DenizYatirim Menkul Kiymetler A.S.
Account: 999986681 |
Name: birmilyontl |
Currency: USD |
Leverage: 1:100 |
2017 January 25, 16:23 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
806084 | 2017.01.25 15:21:51 | buy | 200.00 | usdtry | 3.81027 | 0.00000 | 3.82027 | 2017.01.25 16:11:41 | 3.82027 | 0.00 | 0.00 | 0.00 | 52 352.32 |
806040 | 2017.01.25 14:43:09 | sell | 200.00 | usdtry | 3.81206 | 0.00000 | 3.80706 | 2017.01.25 15:11:47 | 3.81747 | 0.00 | 0.00 | 0.00 | -28 343.38 |
806065 | 2017.01.25 15:10:24 | sell | 200.00 | usdtry | 3.81598 | 0.00000 | 3.81098 | 2017.01.25 15:11:46 | 3.81747 | 0.00 | 0.00 | 0.00 | -7 806.22 |
806015 | 2017.01.25 14:20:42 | buy | 200.00 | usdtry | 3.80044 | 0.00000 | 3.80544 | 2017.01.25 14:31:24 | 3.80544 | 0.00 | 0.00 | 0.00 | 26 278.17 |
805961 | 2017.01.25 13:37:52 | sell | 200.00 | usdtry | 3.81497 | 0.00000 | 3.80497 | 2017.01.25 14:03:41 | 3.80497 | 0.00 | 0.00 | 0.00 | 52 562.83 |
805944 | 2017.01.25 13:25:07 | sell | 200.00 | usdtry | 3.81594 | 0.00000 | 3.81094 | 2017.01.25 13:31:07 | 3.81385 | 0.00 | 0.00 | 0.00 | 10 960.05 |
805824 | 2017.01.25 11:48:36 | sell | 200.00 | usdtry | 3.81879 | 0.00000 | 3.81379 | 2017.01.25 12:25:33 | 3.81502 | 0.00 | 0.00 | 0.00 | 19 763.99 |
805811 | 2017.01.25 11:38:38 | buy | 200.00 | usdtry | 3.80906 | 0.00000 | 3.81906 | 2017.01.25 11:47:37 | 3.81906 | 0.00 | 0.00 | 0.00 | 52 368.91 |
805807 | 2017.01.25 11:36:22 | sell | 200.00 | usdtry | 3.80507 | 0.00000 | 3.79507 | 2017.01.25 11:38:35 | 3.80904 | 0.00 | 0.00 | 0.00 | -20 845.15 |
805173 | 2017.01.24 16:49:42 | buy | 200.00 | usdtry | 3.75836 | 0.00000 | 3.76836 | 2017.01.24 16:58:12 | 3.76125 | 0.00 | 0.00 | 0.00 | 15 367.23 |
805040 | 2017.01.24 15:22:10 | buy | 200.00 | usdtry | 3.76948 | 0.00000 | 3.78448 | 2017.01.24 15:53:54 | 3.76999 | 0.00 | 0.00 | 0.00 | 2 705.58 |
799799 | 2017.01.17 17:31:13 | sell | 200.00 | usdtry | 3.76951 | 0.00000 | 3.74951 | 2017.01.23 12:48:02 | 3.76714 | 0.00 | 0.00 | 15 807.20 | 12 582.49 |
801653 | 2017.01.19 13:57:51 | sell | 200.00 | usdtry | 3.80142 | 0.00000 | 3.78142 | 2017.01.20 20:57:46 | 3.78142 | 0.00 | 0.00 | 7 851.30 | 105 780.37 |
799589 | 2017.01.17 14:39:20 | buy | 200.00 | usdtry | 3.78426 | 0.00000 | 3.79426 | 2017.01.17 15:17:33 | 3.79426 | 0.00 | 0.00 | 0.00 | 52 711.20 |
798792 | 2017.01.16 15:06:10 | sell | 200.00 | usdtry | 3.77084 | 0.00000 | 3.76084 | 2017.01.17 14:30:56 | 3.78737 | 0.00 | 0.00 | 2 629.10 | -87 290.12 |
798976 | 2017.01.16 18:56:48 | sell | 200.00 | usdtry | 3.80599 | 0.00000 | 3.76599 | 2017.01.17 14:30:55 | 3.78762 | 0.00 | 0.00 | 2 629.10 | 97 000.23 |
798759 | 2017.01.16 14:29:11 | sell | 200.00 | usdtry | 3.78129 | 0.00000 | 3.77129 | 2017.01.16 15:00:58 | 3.77707 | 0.00 | 0.00 | 0.00 | 22 345.36 |
797916 | 2017.01.13 16:16:55 | sell | 200.00 | usdtry | 3.78752 | 0.00000 | 3.76752 | 2017.01.13 18:30:55 | 3.76752 | 0.00 | 0.00 | 0.00 | 106 170.64 |
797905 | 2017.01.13 15:58:02 | sell | 200.00 | usdtry | 3.79163 | 0.00000 | 3.77163 | 2017.01.13 16:13:29 | 3.78794 | 0.00 | 0.00 | 0.00 | 19 482.89 |
794462 | 2017.01.11 14:27:28 | sell | 50.00 | usdtry | 3.86111 | 0.00000 | 3.85111 | 2017.01.12 11:34:28 | 3.85111 | 0.00 | 0.00 | 647.35 | 12 983.27 |
794799 | 2017.01.11 17:59:27 | sell | 150.00 | usdtry | 3.91469 | 0.00000 | 3.86469 | 2017.01.11 21:09:16 | 3.86469 | 0.00 | 0.00 | 0.00 | 194 064.72 |
794430 | 2017.01.11 14:06:19 | buy | 50.00 | usdtry | 3.86036 | 0.00000 | 3.89000 | 2017.01.11 14:26:58 | 3.86079 | 0.00 | 0.00 | 0.00 | 556.88 |
793099 | 2017.01.10 16:03:37 | buy | 50.00 | usdtry | 3.77559 | 0.00000 | 3.80000 | 2017.01.11 03:20:25 | 3.80000 | 0.00 | 0.00 | -1 187.73 | 32 118.42 |
793098 | 2017.01.10 16:03:26 | balance | Deposit | 265 000.00 |
|
0.00 |
0.00 |
28 376.32 |
743 870.68 |
Closed P/L: |
772 247.00 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
265 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
772 247.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
1 037 247.00 |
Equity: |
1 037 247.00 |
Free Margin: |
1 037 247.00 |