DenizYatirim Menkul Kiymetler A.S.

Account: 999986681 Name: birmilyontl Currency: USD Leverage: 1:100 2017 January 25, 16:23
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
8060842017.01.25 15:21:51buy200.00usdtry3.810270.000003.820272017.01.25 16:11:413.820270.000.000.0052 352.32
8060402017.01.25 14:43:09sell200.00usdtry3.812060.000003.807062017.01.25 15:11:473.817470.000.000.00-28 343.38
8060652017.01.25 15:10:24sell200.00usdtry3.815980.000003.810982017.01.25 15:11:463.817470.000.000.00-7 806.22
8060152017.01.25 14:20:42buy200.00usdtry3.800440.000003.805442017.01.25 14:31:243.805440.000.000.0026 278.17
8059612017.01.25 13:37:52sell200.00usdtry3.814970.000003.804972017.01.25 14:03:413.804970.000.000.0052 562.83
8059442017.01.25 13:25:07sell200.00usdtry3.815940.000003.810942017.01.25 13:31:073.813850.000.000.0010 960.05
8058242017.01.25 11:48:36sell200.00usdtry3.818790.000003.813792017.01.25 12:25:333.815020.000.000.0019 763.99
8058112017.01.25 11:38:38buy200.00usdtry3.809060.000003.819062017.01.25 11:47:373.819060.000.000.0052 368.91
8058072017.01.25 11:36:22sell200.00usdtry3.805070.000003.795072017.01.25 11:38:353.809040.000.000.00-20 845.15
8051732017.01.24 16:49:42buy200.00usdtry3.758360.000003.768362017.01.24 16:58:123.761250.000.000.0015 367.23
8050402017.01.24 15:22:10buy200.00usdtry3.769480.000003.784482017.01.24 15:53:543.769990.000.000.002 705.58
7997992017.01.17 17:31:13sell200.00usdtry3.769510.000003.749512017.01.23 12:48:023.767140.000.0015 807.2012 582.49
8016532017.01.19 13:57:51sell200.00usdtry3.801420.000003.781422017.01.20 20:57:463.781420.000.007 851.30105 780.37
7995892017.01.17 14:39:20buy200.00usdtry3.784260.000003.794262017.01.17 15:17:333.794260.000.000.0052 711.20
7987922017.01.16 15:06:10sell200.00usdtry3.770840.000003.760842017.01.17 14:30:563.787370.000.002 629.10-87 290.12
7989762017.01.16 18:56:48sell200.00usdtry3.805990.000003.765992017.01.17 14:30:553.787620.000.002 629.1097 000.23
7987592017.01.16 14:29:11sell200.00usdtry3.781290.000003.771292017.01.16 15:00:583.777070.000.000.0022 345.36
7979162017.01.13 16:16:55sell200.00usdtry3.787520.000003.767522017.01.13 18:30:553.767520.000.000.00106 170.64
7979052017.01.13 15:58:02sell200.00usdtry3.791630.000003.771632017.01.13 16:13:293.787940.000.000.0019 482.89
7944622017.01.11 14:27:28sell50.00usdtry3.861110.000003.851112017.01.12 11:34:283.851110.000.00647.3512 983.27
7947992017.01.11 17:59:27sell150.00usdtry3.914690.000003.864692017.01.11 21:09:163.864690.000.000.00194 064.72
7944302017.01.11 14:06:19buy50.00usdtry3.860360.000003.890002017.01.11 14:26:583.860790.000.000.00556.88
7930992017.01.10 16:03:37buy50.00usdtry3.775590.000003.800002017.01.11 03:20:253.800000.000.00-1 187.7332 118.42
7930982017.01.10 16:03:26balanceDeposit265 000.00
  0.00 0.00 28 376.32 743 870.68
Closed P/L: 772 247.00
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 265 000.00 Credit Facility: 0.00  
Closed Trade P/L: 772 247.00 Floating P/L: 0.00 Margin: 0.00
Balance: 1 037 247.00 Equity: 1 037 247.00 Free Margin: 1 037 247.00